Crest Team Member's Project Experience
Quantity Surveying
Residential
Industrial
Commercial
Aged Care
Education
Childcare
-
Abian Residences, Brisbane CBD | $125m
-
North Street, Southport | $95m
-
Magnoli, Palm Beach | $70m
-
Encore Apartments, Broadbeach | $40m
-
Flow Apartments, Coolangatta | $30m
-
Vaucluse Apartments, New Farm | $15m
-
Beelyn Street Villas, Burleigh Heads | $4m
-
Bayes Road Townhouses, Logan Reserve | $3m
-
Aspire Industrial Park | $10m
-
Empire Estate, Yatala | $5m
-
Case Street, Southport | $5m
-
Ramly Drive, Burleigh Heads | $3m
-
Naru Street, Chinderah | $3m
-
Ballina RSL | $10m
-
Kennards, Southport | $10m
-
Marino Law, Mermaid | $4m
-
Smith Street Medical, Southport | $4m
-
The Hub, Queens St, Goodna | $7m
-
Palm Lake Group, Aged Care and Retirement Living Facilities:
-
Toowoomba | $40m
-
Caloundra | $30m
-
Cooroy | $25m
-
Beachmere | $25m
-
Bargara | $25m
-
-
Arcadia College | $12m
-
Faith Lutheran College | $8m
-
St Andrew’s Lutheran College | $8m
-
Silkwood College | $3m
-
Bridgeman Downs Childcare | $4m
-
Mango Hill Childcare | $4m
-
Strathpine Childcare | $3m
-
Bundall Childcare | $2m
-
Rise Early Learning, Surfers Paradise | $3m